Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
EN 10269 specifies the room-temperature mechanical floor for each Durehete grade in the quenched-and-tempered condition. Annex A publishes the elevated-temperature 0.2 percent proof stress and 100,000-hour stress-rupture design data.
| Property | Durehete 1055 (T41) | Durehete 950 (T31) | Durehete 900 (T22) |
|---|---|---|---|
| Tensile strength | 820 to 1000 MPa | 800 to 950 MPa | 750 to 900 MPa |
| 0.2% proof stress, min | 660 MPa | 620 MPa | 580 MPa |
| Elongation, min | 16% | 16% | 16% |
| Reduction of area, min | 50% | 45% | 45% |
| Brinell hardness | 250 to 320 HBW | 240 to 300 HBW | 230 to 280 HBW |
| Charpy V-notch impact (longitudinal), min at +20°C | 40 J | 40 J | 40 J |
| Temperature | 1055 (T41) | 950 (T31) | 900 (T22) |
|---|---|---|---|
| 425°C | 540 MPa | 510 MPa | 460 MPa |
| 475°C | 500 MPa | 460 MPa | 410 MPa |
| 525°C | 440 MPa | 390 MPa | — |
| 540°C | 420 MPa | 360 MPa | — |
| 565°C | 380 MPa | — | — |
EN 10269 Annex A lookup values; design-stress reductions per the standard.
| Temperature | 1055 (T41) | 950 (T31) | 900 (T22) |
|---|---|---|---|
| 500°C | ~340 MPa | ~300 MPa | ~240 MPa |
| 525°C | ~310 MPa | ~260 MPa | ~180 MPa |
| 540°C | ~280 MPa | ~230 MPa | — |
| 565°C | ~200 MPa | — | — |
820 to 1000 MPa in the Q+T condition with a minimum 0.2 percent proof stress of 660 MPa. The mill targets the middle of the band by tempering temperature selection.
Yes — 0.2 percent proof stress at 565 degrees Celsius is approximately 380 MPa, and the 100,000-hour stress-rupture is approximately 200 MPa. EN 10269 Annex A publishes the design-stress envelope.
B16 specifies higher minimum yield (724 MPa vs 660 MPa for Durehete 1055) but the elevated-temperature envelope is comparable. Dual certification is achievable on Durehete 950 (Alloy T31).
Charpy V-notch at +20 degrees Celsius is the EN 10269 default; -10 and -20 degree variants are available on procurement specification.